1997-2004 Ford F-150: Prices
Updated: 11/23/08
2004 Ford F-150 Heritage
View the Photo Gallery
View the Photo Gallery
1997-2004 Ford F-150 ▼
- Price Range: $1,800 - $17,900
Related to Ford F-150
Related Reviews
View Another Vehicle
Our price chart for this generation Ford F-150 details a range of prices in
year-by-year listings based on vehicle mileage and condition.
| Prices | Good | Average | Poor |
|
|
|||
| 2004 | |||
| F-150 Heritage 2WD | $6,800-8,300 | $6,100-7,400 | $3,200-3,900 |
| F-150 Heritage 4WD | $9,700-11,200 | $8,700-10,100 | $5,000-5,800 |
| Heritage SuperCab 2WD | $9,500-10,800 | $8,600-9,700 | $4,900-5,600 |
| Heritage SuperCab 4WD | $12,000-13,500 | $10,800-12,200 | $6,700-7,600 |
| Lightning Heritage | $17,500-19,500 | $16,100-17,900 | $11,200-12,500 |
| 2003 | |||
| F-150 2WD | $6,000-8,500 | $5,200-7,400 | $2,500-3,600 |
| F-150 4WD | $8,700-11,200 | $7,800-10,100 | $4,500-5,800 |
| Harley-Davidson | $16,800-18,500 | $15,500-17,000 | $10,800-11,800 |
| Lightning | $15,500-17,000 | $14,100-15,500 | $9,900-10,900 |
| SuperCab 2WD | $8,400-11,000 | $7,600-9,900 | $4,400-5,700 |
| SuperCab 4WD | $10,500-13,000 | $9,500-11,700 | $5,600-6,900 |
| SuperCrew 2WD | $10,500-12,500 | $9,500-11,300 | $5,600-6,600 |
| SuperCrew 4WD | $13,000-14,700 | $11,800-13,400 | $7,500-8,500 |
| 2002 | |||
| F-150 2WD | $5,100-7,000 | $4,300-6,000 | $2,000-2,800 |
| F-150 4WD | $7,600-9,800 | $6,800-8,800 | $3,800-4,900 |
| Harley-Davidson | $14,500-16,000 | $13,200-14,600 | $9,000-9,900 |
| Lightning | $14,000-15,500 | $12,700-14,100 | $8,500-9,500 |
| SuperCab 2WD | $7,500-9,500 | $6,800-8,600 | $3,800-4,800 |
| SuperCab 4WD | $9,300-11,300 | $8,400-10,200 | $4,800-5,900 |
| SuperCrew 2WD | $9,700-11,000 | $8,700-9,900 | $5,000-5,700 |
| SuperCrew 4WD | $11,500-13,000 | $10,400-11,700 | $6,300-7,200 |
| 2001 | |||
| F-150 2WD | $4,500-6,500 | $3,700-5,400 | $1,600-2,300 |
| F-150 4WD | $6,500-8,500 | $5,700-7,500 | $2,900-3,800 |
| Harley-Davidson | $12,000-13,500 | $10,800-12,200 | $6,700-7,600 |
| Lightning | $12,700-14,200 | $11,400-12,800 | $7,400-8,200 |
| SuperCab 2WD | $6,700-8,500 | $5,900-7,500 | $3,100-3,900 |
| SuperCab 4WD | $8,200-9,700 | $7,400-8,700 | $4,200-4,900 |
| SuperCrew 2WD | $8,400-9,800 | $7,600-8,800 | $4,400-5,100 |
| SuperCrew 4WD | $10,000-11,500 | $9,000-10,400 | $5,200-6,000 |
| 2000 | |||
| F-150 2WD | $3,700-5,500 | $3,000-4,500 | $1,100-1,600 |
| F-150 4WD | $5,200-6,700 | $4,400-5,700 | $2,100-2,700 |
| Harley-Davidson | $10,200-11,500 | $9,200-10,400 | $5,300-6,000 |
| Lightning | $11,500-12,700 | $10,400-11,400 | $6,300-7,000 |
| SuperCab 2WD | $5,400-6,500 | $4,600-5,600 | $2,200-2,700 |
| SuperCab 4WD | $7,000-8,200 | $6,200-7,300 | $3,300-3,900 |
| 1999 | |||
| F-150 2WD | $3,200-4,700 | $2,500-3,700 | $800-1,200 |
| F-150 4WD | $4,500-5,800 | $3,700-4,800 | $1,600-2,100 |
| Lightning | $10,000-11,200 | $9,000-10,100 | $5,200-5,800 |
| SuperCab 2WD | $4,700-5,700 | $3,900-4,800 | $1,800-2,200 |
| SuperCab 4WD | $6,000-7,000 | $5,200-6,100 | $2,500-2,900 |
| 1998 | |||
| F-150 2WD | $2,800-5,000 | $2,100-3,800 | $600-1,100 |
| F-150 4WD | $3,900-6,200 | $3,200-5,100 | $1,200-1,900 |
| 1997 | |||
| F-150 2WD | $2,500-4,500 | $1,800-3,300 | $500-900 |
| F-150 4WD | $3,500-5,500 | $2,800-4,400 | $900-1,500 |
|
|
|||
This chart details a range of prices in year-by-year listings for vehicles in three condition levels:
Good: a clean low-mileage, solid-running vehicle that needs little or no repair.
Average: a car with normal miles on the odometer, perhaps a few scrapes or dings;
engine might need a minor repair or two, but runs acceptably well.
Poor: might have potentially dangerous problems with the engine and/or body, or
abnormally high mileage; definitely in need of mechanical attention. Valuations
reflect wholesale prices paid by dealers at auction, and retail prices on used-car
lots. Each range covers all trim levels and engine types for a vehicle with a typical
amount of equipment--usually an automatic transmission, air conditioning, stereo,
etc. Fully loaded vehicles may cost more. Average mileage is 12,000 miles per year. Keep
in mind that these are guidelines only. Actual selling prices vary- especially from
region to region.








