1994-2004 Chevrolet S-Series: Full Review
Updated: 11/23/08
View the Photo Gallery
1994-2004 Chevrolet S-Series ▼
- Price Range: $1,000 - $11,400
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Chevrolet S-10
Related Reviews
View Another Vehicle
Pros
- Passenger room
- Acceleration (V6)
- Optional third door (1996-later)
- Instruments/controls
- Ride (2WD models)
- Handling
Cons
- Fuel economy
- Ride (4WD models)
- Rear-seat room (extended cab)
Vehicle Highlights
Chevrolet redesigned its compact S10 pickups for 1994 on a modified version of the prior platform with longer bodies. Again sharing styling with GMC's Sonoma, pickups had rear or 4-wheel drive, regular or extended cabs, and 4-cylinder or V6 engines. Side door-guard beams and a center high-mounted stoplamp were installed. Wheelbases were the same as before. Cargo beds measured 6 feet (short) or 7.5 feet (long). All three body styles gained about 10 inches in overall length. Rear antilock braking was standard on 4-cylinder models, but V6 trucks got 4-wheel ABS that worked in both rear-wheel drive and 4WD. Cabs gained three inches in shoulder room. The redesigned dashboard featured round analog gauges and soft-touch rotary climate controls, and a new console contained two cupholders. Base and upscale LS models went on sale. A Super Sport package included the "enhanced" 195-horsepower V6 engine, automatic, and a sport suspension. A ZR2 off-road package gave the 4WD regular cab a 4-inch-wider track, 3-inch higher stance, and an off-road suspension/tire setup.
Expert Ratings Summary (view detailed report)
| Category | Chevrolet S-Series ext. cab Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 3 | |
| Ride Quality | 4 | |
| Steering/Handling/Braking | 4 | |
| Quietness | 4 | |
| Controls/Materials | 4 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 1 | |
| Cargo Capacity | 2 | |
| Value within Class | 6 | |
| Total Score: | 38 |
Year to Year Changes
Our road test for the 1994-2004 Chevrolet S-Series includes a full evaluation from the inside out. We've evaluated every aspect of the 1994-2004 Chevrolet S-Series and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 1994-2004 Chevrolet S-Series is right for you.
Consumer Guide® Road-Test Evaluation
In their latest form, these compact pickups rank among the best in overall performance, ergonomics, and refinement. A Dodge Dakota has heftier hauling ability and an available V8 engine, but most buyers will be pleased with the Chevrolet. It outsells the Dakota and is a worthy contender to the sales-leading Ford Ranger.
Expert Ratings Summary
| Category | Chevrolet S-Series ext. cab Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 3 | |
| Ride Quality | 4 | |
| Steering/Handling/Braking | 4 | |
| Quietness | 4 | |
| Controls/Materials | 4 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 1 | |
| Cargo Capacity | 2 | |
| Value within Class | 6 | |
| Total Score: | 38 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $550 |
| Alternator | $255 |
| Automatic Transmission or Transaxle | $750 |
| Brakes | $210 |
| Clutch, Pressure Plate, Bearing | $545 |
| Exhaust System | $460 |
| Radiator | $410 |
| Shocks and/or Struts | $345 |
| Timing Chain or Belt | $420 |
| Universal Joints | $190 |
| Prices | Good | Average | Poor |
|
|
|||
| 2004 | |||
| S-Series 4WD | $11,500-12,700 | $10,400-11,400 | $6,300-7,000 |
| 2003 | |||
| S-Series 2WD | $5,500-8,500 | $4,700-7,300 | $2,300-3,500 |
| S-Series 4WD | $7,800-10,800 | $7,000-9,700 | $4,000-5,500 |
| 2002 | |||
| S-Series 2WD | $4,700-7,300 | $3,900-6,100 | $1,800-2,800 |
| S-Series 4WD | $7,000-10,000 | $6,200-8,900 | $3,300-4,700 |
| 2001 | |||
| S-Series 2WD | $4,100-6,200 | $3,400-5,100 | $1,400-2,000 |
| S-Series 4WD | $6,000-8,500 | $5,200-7,400 | $2,500-3,600 |
| 2000 | |||
| S-Series 2WD | $3,600-5,500 | $2,900-4,400 | $1,000-1,500 |
| S-Series 4WD | $5,000-7,000 | $4,300-6,000 | $2,000-2,800 |
| 1999 | |||
| S-Series 2WD | $3,100-4,800 | $2,400-3,700 | $700-1,200 |
| S-Series 4WD | $4,400-6,200 | $3,700-5,100 | $1,500-2,200 |
| 1998 | |||
| S-Series 2WD | $2,600-4,000 | $1,900-3,000 | $500-800 |
| S-Series 4WD | $3,800-5,200 | $3,100-4,300 | $1,200-1,600 |
| 1997 | |||
| S-Series 2WD | $2,200-3,500 | $1,600-2,500 | $400-700 |
| S-Series 4WD | $3,300-4,500 | $2,600-3,600 | $800-1,100 |
| 1996 | |||
| S-Series 2WD | $1,900-2,800 | $1,300-1,900 | $300-400 |
| S-Series 4WD | $2,800-4,000 | $2,100-3,000 | $600-900 |
| 1995 | |||
| S-Series 2WD | $1,700-2,700 | $1,100-1,800 | $300-400 |
| S-Series 4WD | $2,400-3,500 | $1,700-2,500 | $500-700 |
| 1994 | |||
| S10 2WD | $1,500-2,200 | $1,000-1,400 | $200-300 |
| S10 4WD | $2,000-2,800 | $1,400-2,000 | $300-500 |
|
|
|||
Vehicle Dimensions
| Specification | crew cab | ext. cab | reg. cab long bed | reg. cab short bed |
| Wheelbase, in. | 122.9 | 122.9 | 117.9 | 108.3 |
| Overall Length, in. | 204.8 | 203.3 | 204.6 | 188.6 |
| Overall Width, in. | 67.9 | 67.9 | 67.9 | 67.9 |
| Overall Height, in. | 63.4 | 62.2 | 62.1 | 62.1 |
| Curb Weight, lbs. | 4039 | 3081 | 2874 | 2822 |
| Cargo Volume, cu. ft. | -- | -- | -- | -- |
| Standard Payload, lbs. | 1111 | 1460 | 1715 | 1654 |
| Fuel Capacity, gals. | 18.0 | 19.0 | 19.0 | 19.0 |
| Seating Capacity | 5 | 5 | 3 | 3 |
| Front Head Room, in. | 39.4 | 39.5 | 39.5 | 39.5 |
| Max. Front Leg Room, in. | 42.4 | 43.2 | 43.2 | 43.2 |
| Rear Head Room, in. | 38.2 | -- | -- | -- |
| Max. Rear Leg Room, in. | 34.6 | -- | -- | -- |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| ohc I4 | 2.2 / 134 | 118-120 | 130-140 | 5-speed manual: 23/30 4-speed automatic: 20/27 |
5-speed manual: 22.3 4-speed automatic: -- |
| ohv V6 | 4.3 / 262 | 180-195 | 245-260 | 5-speed manual: 18/25 4-speed automatic: 20/24 |
5-speed manual: -- 4-speed automatic: 18 |
| ohv V6 | 4.3 / 262 | 155-180 | 235-245 | 5-speed manual: 18/25 4-speed automatic: 20/24 |
5-speed manual: -- 4-speed automatic: 18.4 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 1999 S-10 |
|---|---|
| Front Impact, Driver | -- |
| Front Impact, Passenger | -- |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








