1993-2001 Subaru Impreza: Full Review
Updated: 12/17/09
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Subaru Impreza
Related Reviews
View Another Vehicle
Pros
- All-wheel drive (AWD models)
- Optional antilock brakes
- Instruments/controls
- Airbags, dual (later models)
Cons
- Acceleration (early AWD models)
- Cargo room
- Rear-seat entry/exit
- Rear-seat room
Vehicle Highlights
Replacing Subaru's aging Loyale, the subcompact Impreza came in 4-door sedan and station wagon form, with standard front drive or optional permanently engaged all-wheel drive. Sales began in spring of 1993. Both body styles came in L or step-up LS trim, and seated five. A driver-side airbag was standard; antilock braking standard on the LS. Sole engine at first was a horizontally opposed 1.8-liter 4-cylinder, developing 110 horsepower. A 5-speed manual transmission was standard on base/L models; electronically controlled 4-speed automatic optional on the L (but standard on LS).
Expert Ratings Summary (view detailed report)
| Category | Subaru Impreza AWD sedan automatic Rating | |
|---|---|---|
| Performance | 3 | |
| Fuel Economy | 6 | |
| Ride Quality | 4 | |
| Steering/Handling/Braking | 4 | |
| Quietness | 4 | |
| Controls/Materials | 5 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 3 | |
| Cargo Capacity | 2 | |
| Value within Class | 4 | |
| Total Score: | 39 |
Year to Year Changes
Our road test for the 1993-2001 Subaru Impreza includes a full evaluation from the inside out. We've evaluated every aspect of the 1993-2001 Subaru Impreza and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 1993-2001 Subaru Impreza is right for you.
Consumer Guide® Road-Test Evaluation
With the exception of available AWD, the Impreza fails to stand apart. Later models might be more tempting--especially the Outback Sport wagon or the 2.5 RS coupe.
Expert Ratings Summary
| Category | Subaru Impreza AWD sedan automatic Rating | |
|---|---|---|
| Performance | 3 | |
| Fuel Economy | 6 | |
| Ride Quality | 4 | |
| Steering/Handling/Braking | 4 | |
| Quietness | 4 | |
| Controls/Materials | 5 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 3 | |
| Cargo Capacity | 2 | |
| Value within Class | 4 | |
| Total Score: | 39 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $725 |
| Alternator | $410 |
| Automatic Transmission or Transaxle | $850 |
| Brakes | $350 |
| Clutch, Pressure Plate, Bearing | $565 |
| Constant Velocity Joints | $730 |
| Exhaust System | $260 |
| Radiator | $285 |
| Shocks and/or Struts | $470 |
| Timing Chain or Belt | $180 |
| Prices | Good | Average | Poor |
|
|
|||
| 2001 | |||
| Impreza | $3,300-4,200 | $2,600-3,300 | $800-1,100 |
| Impreza RS, Outback | $4,500-5,300 | $3,700-4,400 | $1,600-1,900 |
| 2000 | |||
| Impreza | $2,600-3,600 | $1,900-2,700 | $500-800 |
| Impreza RS, Outback | $3,700-4,500 | $3,000-3,600 | $1,100-1,300 |
| 1999 | |||
| Impreza | $2,100-2,900 | $1,500-2,000 | $400-500 |
| Impreza RS, Outback | $3,100-3,800 | $2,400-3,000 | $700-900 |
| 1998 | |||
| Impreza | $1,800-2,500 | $1,200-1,700 | $300-400 |
| Impreza RS, Outback | $2,700-3,400 | $2,000-2,600 | $600-700 |
| 1997 | |||
| Impreza | $1,500-2,400 | $1,000-1,600 | $200-300 |
| Impreza Outback | $2,400-3,100 | $1,700-2,200 | $500-600 |
| 1996 | |||
| Impreza | $1,300-2,100 | $800-1,300 | $200-300 |
| Impreza LX, Outback | $1,800-2,600 | $1,200-1,800 | $300-400 |
| 1995 | |||
| Impreza | $1,200-1,600 | $700-1,000 | $100-200 |
| Impreza AWD | $1,500-2,100 | $1,000-1,400 | $200-300 |
| Impreza Outback | $1,800-2,400 | $1,200-1,600 | $300-400 |
| 1994 | |||
| Impreza | $1,100-1,500 | $700-900 | $100-200 |
| Impreza AWD | $1,400-1,800 | $900-1,200 | $200 |
| 1993 | |||
| Impreza | $1,000-1,400 | $600-800 | $100 |
| Impreza AWD | $1,200-1,600 | $700-1,000 | $100-200 |
|
|
|||
Vehicle Dimensions
| Specification | 2-door coupe | 4-door sedan | 4-door wagon |
| Wheelbase, in. | 99.2 | 99.2 | 99.2 |
| Overall Length, in. | 172.2 | 172.2 | 172.2 |
| Overall Width, in. | 67.1 | 67.1 | 67.1 |
| Overall Height, in. | 55.5 | 55.5 | 55.5 |
| Curb Weight, lbs. | 2400 | 2420 | 2750 |
| Cargo Volume, cu. ft. | 11.1 | 11.1 | 62.1 |
| Standard Payload, lbs. | -- | -- | -- |
| Fuel Capacity, gals. | 13.2 | 13.2 | 13.2 |
| Seating Capacity | 5 | 5 | 5 |
| Front Head Room, in. | 39.2 | 39.2 | 39.2 |
| Max. Front Leg Room, in. | 43.1 | 43.1 | 43.1 |
| Rear Head Room, in. | 36.7 | 36.7 | 37.4 |
| Max. Rear Leg Room, in. | 32.5 | 32.5 | 32.4 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| ohc H4 | 1.8 / 109 | 110-115 | 110-120 | 5-speed manual: 25/31 4-speed automatic: 24/30 |
5-speed manual: 24.3 4-speed automatic: -- |
| ohc H4 | 2.2 / 135 | 135-137 | 140-145 | 5-speed manual: 22/29 4-speed automatic: 22/29 |
5-speed manual: -- 4-speed automatic: 24.7 |
| dohc H4 | 2.5 / 150 | 165 | 162 | 5-speed manual: 22/28 4-speed automatic: 22/28 |
5-speed manual: 24.7 4-speed automatic: -- |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 1999 Impreza 4WD |
|---|---|
| Front Impact, Driver | -- |
| Front Impact, Passenger | -- |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.
NHTSA Recall History
Car Buying Resources
Search
Local Listings

Used Car?
with a CARFAX® Report
Report Package








