1990-1993 Saab 900/Turbo: Full Review
Updated: 02/28/12
View the Photo Gallery
1990-1993 Saab 900/Turbo
- Price Range: $600 - $2,400
Search Local Listings
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Saab 900/Turbo
Related Reviews
View Another Vehicle
Pros
- Acceleration (turbo)
- Antilock brakes (optional)
- Handling/roadholding
- Passenger and cargo room
Cons
- Automatic-transmission performance
- Manual-shift linkage
- Ride (turbo)
- Wind noise
Vehicle Highlights
While the basic design for the 900 model of the early '90s was 20 years old, these cars aged well. Taking a look at the model lineup, both the base 900 and 900S came in 2-door hatchback and 4-door notchback formats, powered by a standard 2.0-liter 4-cylinder. The 128-horsepower engine came paired with either a 5-speed manual or 3-speed automatic transmission. Next in line were the three Turbo models in 2-door hatchback, 4-door notchback, and 2-door convertible configurations, plus the top-end Turbo SPG 3-door. All featured a turbocharged version of Saab's 2.0-liter 4-cylinder, also available with either a 5-speed manual or a 3-speed automatic gearbox. Features added in 1990 included antilock brakes, a driver-side airbag, and a new 18-gallon fuel tank.
Expert Ratings Summary (view detailed report)
| Category | Saab 900S Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 6 | |
| Ride Quality | 6 | |
| Steering/Handling/Braking | 6 | |
| Quietness | 5 | |
| Controls/Materials | 4 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 3 | |
| Cargo Capacity | 4 | |
| Value within Class | 3 | |
| Total Score: | 45 |
Year to Year Changes
Our road test for the 1990-1993 Saab 900/Turbo includes a full evaluation from the inside out. We've evaluated every aspect of the 1990-1993 Saab 900/Turbo and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 1990-1993 Saab 900/Turbo is right for you.
Consumer Guide® Road-Test Evaluation
All-in-all, the 900 of the early '90s is a bit too trouble-prone and quirky for our tastes, but it makes an interesting choice for someone looking for a luxury car that defies the norm.
Expert Ratings Summary
| Category | Saab 900S Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 6 | |
| Ride Quality | 6 | |
| Steering/Handling/Braking | 6 | |
| Quietness | 5 | |
| Controls/Materials | 4 | |
| Interior Room | 4 | |
| Room/Comfort (rear) | 3 | |
| Cargo Capacity | 4 | |
| Value within Class | 3 | |
| Total Score: | 45 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $605 |
| Alternator | $335 |
| Automatic Transmission or Transaxle | $1,245 |
| Brakes | $205 |
| Clutch, Pressure Plate, Bearing | $385 |
| Constant Velocity Joints | $620 |
| Exhaust System | $400 |
| Radiator | $315 |
| Shocks and/or Struts | $480 |
| Timing Chain or Belt | $715 |
| Prices | Good | Average | Poor |
|
|
|||
| 1993 | |||
| 900 | $1,400-1,800 | $900-1,200* | $200* |
| 900 Turbo hatchback | $1,900-2,300 | $1,300-1,600 | $300-400* |
| Convertible | $2,500-3,000 | $1,800-2,200 | $500-600* |
| Turbo Convertible | $2,700-3,200 | $2,000-2,400 | $600-700* |
| 1992 | |||
| 900 | $1,200-1,600 | $700-1,000* | $100-200* |
| 900 Turbo hatchback | $1,700-2,100 | $1,100-1,400 | $300* |
| Convertible | $2,200-2,600 | $1,600-1,800 | $400-500* |
| Turbo Convertible | $2,400-2,800 | $1,700-2,000 | $500-600* |
| 1991 | |||
| 900 | $1,100-1,400 | $700-900* | $100-200* |
| 900 Turbo hatchback | $1,500-1,800 | $1,000-1,200 | $200* |
| Convertible | $1,900-2,300 | $1,300-1,600 | $300-400* |
| Turbo Convertible | $2,100-2,500 | $1,500-1,800 | $400-500* |
| 1990 | |||
| 900 | $1,000-1,300 | $600-800* | $100* |
| 900 Turbo hatchback | $1,300-1,600 | $800-1,000* | $200* |
| Turbo Convertible | $1,800-2,200 | $1,200-1,500 | $300* |
|
|
|||
Vehicle Dimensions
| Specification | 2-door convertible | 2-door hatchback | 4-door sedan |
| Wheelbase, in. | 99.1 | 99.1 | 99.1 |
| Overall Length, in. | 184.2 | 184.5 | 184.3 |
| Overall Width, in. | 66.5 | 66.5 | 66.5 |
| Overall Height, in. | 55.1 | 56.1 | 56.1 |
| Curb Weight, lbs. | 2950 | 2770 | 2810 |
| Cargo Volume, cu. ft. | 10.7 | 56.5 | 53.0 |
| Standard Payload, lbs. | -- | -- | -- |
| Fuel Capacity, gals. | 18.0 | 18.0 | 18.0 |
| Seating Capacity | 4 | 5 | 5 |
| Front Head Room, in. | 36.8 | 36.8 | 36.8 |
| Max. Front Leg Room, in. | 41.7 | 41.7 | 41.7 |
| Rear Head Room, in. | -- | 37.4 | 37.4 |
| Max. Rear Leg Room, in. | -- | 36.2 | 36.2 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||
Powertrain Options and Availability
| Engines | cu. in |
Horsepower / Torque | Transmission: |
Consumer Guide Observed | |
| dohc I4 | 2.0 / 121 | 128 / 128 | 5-speed manual: 22/28 3-speed automatic: 19/22 |
5-speed manual: -- 3-speed automatic: -- |
|
| dohc I4 | 2.1 / 129 | 140 / 133 | 5-speed manual: 20/26 3-speed automatic: 18/21 |
5-speed manual: 20.1 3-speed automatic: -- |
|
| Turbocharged dohc I4 | 2.0 / 121 | 160 / 188 | 5-speed manual: 22/29 3-speed automatic: 19/23 |
5-speed manual: -- 3-speed automatic: -- |
|
| Turbocharged dohc I4 | 2.0 / 121 | 175 / 195 | 5-speed manual: 21/28 | 5-speed manual: -- | |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
Vehicle crash test information not available at this time.The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.
NHTSA Recall History
Car Buying Resources

Used Car?
with a CARFAX® Report
Available?
Report Package






